This Produce update is brought
to you from:
FreshPoint - San Antonio
Serving the Foodservice community of South Texas
FreshPoint is San Antonio's Premier Produce and Specialty Food company.
If you are not buying from FreshPoint, you need to ask yourself why!
QUALITY PRICE
H I G H | A V G | P O O R | H I G H | A V G | L O W | ||
VEGETABLE | |||||||
| Mexico and Peru Arenow the main sourcing regions; nice quality | |||||||
Beans | Still has been tough to find consistently good quality Green Beans | ||||||
Quality has mostly been good, with some minor problems | |||||||
Cabbage | This time of year, Green Cabbage coming from about 45 states | ||||||
Cauliflower | Quality has been fair; supplies are much tighter than normal | ||||||
Celery | Salinas is in full harvest, along with Michigan, keeping prices good | ||||||
Cucumbers | Some local and regional areas are seeing tougher supplies | ||||||
Lettuce Iceberg | Prices are on the higher side of average; lighter weights and yields | ||||||
Leaf | With much higher Romaine prices, demand spilling over to Leaf | ||||||
Romaine | Still very tight supplies and higher prices for Romaine and Hearts | ||||||
Spring Mix | We have seen a steady supply and quality on all ingredients | ||||||
Onions Red | A little sun scald during the curing process has kept prices higher | ||||||
Onions Yellow | Prices are starting to ease slightly; Jumbo sizes are tighter in supply | ||||||
Peppers Green | Supplies are slowly improving on both the East and West coasts | ||||||
Peppers Red | As the Green Bell crop progresses, we should see better colored Bells | ||||||
Larger size spuds (70s and larger) are the tightest supply right now | |||||||
Squash Yellow | Over the next few weeks, we should see some easing on prices | ||||||
Squash Zucchini | This is the peak of the season for summer squash production | ||||||
Tomato Cherry | Starting to see much better supplies for the summer | ||||||
Grape | Starting to see much better supplies for the summer | ||||||
Mature Green | Starting to see much better supplies for the summer | ||||||
Roma | California has fewer Roma acreage for the fresh market | ||||||
Vine-Ripe | Starting to see much better supplies for the summer | ||||||
FRUIT | |||||||
AvocadoCalif. | The rate of harvest decline will accelerate as we enter August | ||||||
Avocado Imports | Stronger Chilean supplies should be here by mid-to-late-August | ||||||
Berries | Raspberries should begin their second crop by mid-August | ||||||
Great supplies from Bakersfieldto Fresno; excellent quality | |||||||
| New Zealand is now the primary source; Gold Kiwi available as well | |||||||
Lemons | Imports are helping to keep prices from escalating too high | ||||||
Limes | Summer Limes from Mexicotend to have lighter colored skin | ||||||
Melon Cantaloupe | Larger sizes are a bit tighter in supply, but should improve soon | ||||||
Melon Honeydew | Of all the Melons, Honeydew appears to be in the best shape | ||||||
MelonWatermelon | This is peak of the season for quality and supplies | ||||||
| Oranges | Summer Valenciashave had excellent sugar and juice content | ||||||
Pineapple | Heat in Mexicocausing some browning in the flesh | ||||||
Strawberries | Seeing a sharp drop in harvest yields; more over ripe fruit as well | ||||||
OTHER | |||||||
Garlic | We expect a world wide shortage this year, pressuring prices higher |
FreshPoint, Inc. Produce thats Fresh. Information thats to the Point.
Copyright 2009 safoodie. All rights reserved.